O/ALL POS BOAT NO BOAT NAME Driver / Co Driver Class TOTAL ELAPSED TIME     Time in secs Time as decimal TOTAL N.M AVERAGE KNOTS AVERAGE MPH AVERAGE KM/H
1st 4 ZRC PROJECT* James Sydenham Freddie Schwyn Club Open 0 46 45 2805 0.7792 42.68 54.78 63.04 101.45
2nd 28 B PROJECT* Matthew Sydenham David Peach Club Open 0 46 47 2807 0.7797 42.68 54.74 62.99 101.37
3rd R2 HOT LEMON Dave Deacon Wendy Deacon Mike Deacon James Fraser R1 0 47 18 2838 0.7883 42.68 54.14 62.30 100.27
4th C99 PPG PRINT Phil Payter Neil Payter Eric Smillie R1 0 50 8 3008 0.8356 42.68 51.08 58.78 94.60
5th 49 COMFORTABLY NUMB Gareth Williams Vahid Ganjavian R1 0 50 45 3045 0.8458 42.68 50.46 58.07 93.45
6th 291 FEVER PITCH Trevor Pickard Wenona Dancy Club Open 0 53 22 3202 0.8894 42.68 47.99 55.22 88.87
7th R80 SEAHOUND V Chris Strickland Jan Falkowski R1 0 54 17 3257 0.9047 42.68 47.17 54.29 87.37
8th 7 LUCKY SEVEN Rob Lister Nicholas Quinton R2 0 54 40 3280 0.9111 42.68 46.84 53.91 86.75
9th R29 BLUE TUBE Marc Lyne Richard Longden R2 0 54 44 3284 0.9122 42.68 46.79 53.84 86.65
10th R5 OCEAN DEVIL Jon Adlard Julian Lyas R2 0 54 54 3294 0.9150 42.68 46.64 53.68 86.39
11th 12 TRAKA Robert Smith Steve Knipe Mark Barwell R1 0 57 14 3434 0.9539 42.68 44.74 51.49 82.86
12th 33 MINN'EAU Stephen Hemsley Tony Jenvey R1 0 59 4 3544 0.9844 42.68 43.35 49.89 80.29
13th 6 CONTANGO John Puddifoot Mel Wilby R1 0 59 7 3547 0.9853 42.68 43.32 49.85 80.22
14th E3 MY PLEASURE II Gordon Compton Hazel Smith R2 1 6 9 3969 1.1025 42.68 38.71 44.55 71.69
15th 18 TOP CAT Glen Thompson Leon Clarke R2 1 6 42 4002 1.1117 42.68 38.39 44.18 71.10
   
Race start time: 14.29.41 hrs Time posted: 15.45 hrs
Retired: D59 * 1 minute time penalty for passing within
100 metres of Hurst Point (Mark 4)